Find your fund
-
Step 1 Find your fund by disease, medication name, or ICD-10 code
-
Step 2 Check your eligibility
-
Step 3 Apply now or sign up for notifications
List of all TotalAssist funds
Select a fund for more details, including eligibility requirements, covered medications, diagnosis codes, and links for next steps.
| Fund name | Maximum award | Insurance | Status | Quick action |
|---|---|---|---|---|
| Acromegaly | $5,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Acute lymphoblastic leukemia (ALL) | $9,000 | Health insurance (any) | Open | Check eligibility and apply |
| Acute myeloid leukemia (AML) | $8,600 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Alzheimer’s disease health equity | $3,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Amyloidosis | $5,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Ankylosing spondylitis | $4,400 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Asthma | $3,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Asthma health equity | $3,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Atopic dermatitis | $4,200 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Basal cell carcinoma (BCC) | $4,600 | Health insurance (any) | Open | Check eligibility and apply |
| Biliary tract cancer (BTC) | $6,200 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Bipolar disorder | $4,400 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Bladder cancer | $6,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Breast cancer | $6,500 | Health insurance (any) | Open | Check eligibility and apply |
| Breast cancer health equity | $6,500 | Health insurance (any) | Open | Check eligibility and apply |
| Cancer genetic and genomic testing | $250 | Health insurance (any) | Open | Check eligibility and apply |
| Cardiomyopathy | $2,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Cervical cancer | $4,000 | Health insurance (any) | Open | Check eligibility and apply |
| Chronic inflammatory demyelinating polyneuropathy (CIDP) | $9,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Chronic kidney disease (CKD) | $4,800 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Chronic lymphocytic leukemia (CLL) | $9,500 | Health insurance (any) | Open | Check eligibility and apply |
| Chronic obstructive pulmonary disease (COPD) | $3,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Chronic obstructive pulmonary disease (COPD) health equity | $3,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Chronic spontaneous urticaria (CSU) | $5,200 | Health insurance (any) | Open | Check eligibility and apply |
| Colorectal cancer | $5,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Coronary artery disease (CAD) health equity | $1,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| COVID-19 & Post COVID | $2,300 | Health insurance (any) | Open | Check eligibility and apply |
| Cushing’s disease or syndrome | $9,500 | Health insurance (any) | Open | Check eligibility and apply |
| Cystic fibrosis (CF) | $5,000 | Health insurance (any) | Open | Check eligibility and apply |
| Dermatomyosis | $9,000 | Health insurance (any) | Open | Check eligibility and apply |
| Diabetic macular edema (DME) | $4,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Diabetic retinopathy (DR) | $4,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Diffuse large B-cell lymphoma (DLBCL) | $6,400 | Health insurance (any) | Open | Check eligibility and apply |
| Duchenne muscular dystrophy (DMD) | $15,400 | Health insurance (any) | Open | Check eligibility and apply |
| Eosinophilic esophagitis | $2,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Eosinophilic granulomatosis with polyangiitis (EGPA) | $7,400 | Health insurance (any) | Open | Check eligibility and apply |
| Fabry disease | $9,000 | Health insurance (any) | Open | Check eligibility and apply |
| Fabry disease health equity | $9,000 | Health insurance (any) | Open | Check eligibility and apply |
| Follicular lymphoma | $7,400 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Gastrointestinal stromal tumors (GIST) | $4,200 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Gaucher disease | $14,000 | Health insurance (any) | Open | Check eligibility and apply |
| Gaucher disease health equity | $14,000 | Health insurance (any) | Open | Check eligibility and apply |
| Glioblastoma multiforme (GBM) | $3,800 | Health insurance (any) | Open | Check eligibility and apply |
| Graft vs host disease (GvHD) | $9,500 | Health insurance (any) | Open | Check eligibility and apply |
| Growth hormone deficiency | $10,000 | Health insurance (any) | Open | Check eligibility and apply |
| Heart failure (HF) | $2,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Heart failure (HF) health equity | $2,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Hemolytic uremic syndrome (HUS) | $9,500 | Health insurance (any) | Open | Check eligibility and apply |
| Hemophilia | $12,500 | Health insurance (any) | Open | Check eligibility and apply |
| Hemophilia health equity | $12,500 | Health insurance (any) | Open | Check eligibility and apply |
| Hepatitis B (HepB) | $3,000 | Health insurance (any) | Open | Check eligibility and apply |
| Hepatitis B (HepB) health equity | $3,000 | Health insurance (any) | Open | Check eligibility and apply |
| Hepatitis C (HepC) | $6,000 | Health insurance (any) | Open | Check eligibility and apply |
| Hepatitis C (HepC) health equity | $6,000 | Health insurance (any) | Open | Check eligibility and apply |
| HIV, AIDS, and prevention | $5,000 | Health insurance (any) | Open | Check eligibility and apply |
| HIV, AIDS, and prevention health equity | $5,000 | Health insurance (any) | Open | Check eligibility and apply |
| Hypercholesterolemia | $3,800 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Hyperkalemia | $3,600 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Hypertrophic cardiomyopathy | $2,000 | Health insurance (any) | Open | Check eligibility and apply |
| Hypophosphatasia | $9,500 | Health insurance (any) | Open | Check eligibility and apply |
| Immune thrombocytopenic purpura (ITP) | $10,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Inflammatory bowel disease (IBD) | $10,400 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Inherited retinal disease (IRD) | $8,600 | Health insurance (any) | Open | Check eligibility and apply |
| Lipodystrophy | $4,000 | Health insurance (any) | Open | Check eligibility and apply |
| Liver cancer | $7,600 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Long-chain fatty acid oxidation disorders (LC-FAOD) | $11,800 | Health insurance (any) | Open | Check eligibility and apply |
| Lupus (SLE) | $4,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Lupus (SLE) health equity | $4,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Lysosomal acid lipase deficiency (LAL-D) | $9,500 | Health insurance (any) | Open | Check eligibility and apply |
| Macular degeneration and related diseases | $4,600 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Mantle cell lymphoma (MCL) | $5,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Melanoma | $10,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Metabolic dysfunction-associated steatohepatitis (MASH) | $4,200 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Metastatic breast cancer | $7,000 | Health insurance (any) | Open | Check eligibility and apply |
| Metastatic colorectal cancer | $6,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Metastatic colorectal cancer health equity | $6,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Metastatic gastric cancer | $8,000 | Health insurance (any) | Open | Check eligibility and apply |
| Metastatic melanoma | $10,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Metastatic prostate cancer | $6,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Mucopolysaccharidosis type III (MPS III) | $2,500 | Health insurance (any) | Open | Check eligibility and apply |
| Mucopolysaccharidosis type VII (MPS VII) | $7,500 | Health insurance (any) | Open | Check eligibility and apply |
| Mucopolysaccharidosis type VII (MPS VII) health equity | $7,500 | Health insurance (any) | Open | Check eligibility and apply |
| Multiple myeloma | $10,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Multiple myeloma health equity | $10,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Multiple sclerosis (MS) | $8,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Multiple sclerosis (MS) health equity | $8,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Myasthenia gravis (MG) | $10,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Myelodysplastic syndromes (MDS) | $8,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Narcolepsy | $5,000 | Health insurance (any) | Open | Check eligibility and apply |
| Neurofibromatosis (NF) | $6,400 | Health insurance (any) | Open | Check eligibility and apply |
| Neuromyelitis optica spectrum disorder (NMOSD) | $8,000 | Health insurance (any) | Open | Check eligibility and apply |
| Neurotrophic keratitis (NK) | $8,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Neutropenia | $4,400 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Non-Hodgkin’s lymphoma (NHL) | $7,200 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Non-small cell lung cancer (NSCLC) | $6,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Non-small cell lung cancer (NSCLC) health equity | $6,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Obesity | $2,000 | Health insurance (any) | Open | Check eligibility and apply |
| Osteoporosis | $2,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Ovarian cancer | $4,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Ovarian cancer health equity | $4,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Pancreatic cancer | $6,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Parkinson’s disease | $4,400 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Parkinson’s disease health equity | $4,400 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Paroxysmal nocturnal hemoglobinuria (PNH) | $9,500 | Health insurance (any) | Open | Check eligibility and apply |
| Pemphigus vulgaris (PV) | $14,600 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Periodic paralysis | $1,500 | Health insurance (any) | Open | Check eligibility and apply |
| Peripheral vascular and artery disease | $1,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Philadelphia chromosome negative myeloproliferative neoplasms (MPN) | $9,500 | Health insurance (any) | Open | Check eligibility and apply |
| Pompe disease | $9,500 | Health insurance (any) | Open | Check eligibility and apply |
| Pompe disease health equity | $9,500 | Health insurance (any) | Open | Check eligibility and apply |
| Primary biliary cholangitis (PBC) | $2,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Prostate cancer | $4,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Prostate cancer health equity | $4,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Psoriasis | $2,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Psoriatic arthritis (PsA) | $3,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Pulmonary fibrosis (PF) | $7,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Pulmonary hypertension | $9,500 | Health insurance (any) | Open | Check eligibility and apply |
| Renal cell carcinoma (RCC) | $8,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Retinal vein occlusion (RVO) | $4,600 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Rett syndrome (RS) | $4,400 | Health insurance (any) | Open | Check eligibility and apply |
| Rheumatoid arthritis (RA) | $4,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Schizophrenia | $4,200 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Short bowel syndrome (SBS) | $9,800 | Health insurance (any) | Open | Check eligibility and apply |
| Sickle cell disease | $5,600 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Skin cancer | $6,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Small cell lung cancer (SCLC) | $8,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Social needs assessment & intervention | $300 | Health insurance (any) | Open | Check eligibility and apply |
| Soft tissue sarcoma | $5,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Solid organ transplant preservation and rejection prevention | $9,000 | Health insurance (any) | Open | Check eligibility and apply |
| Spinal muscular atrophy (SMA) | $6,500 | Health insurance (any) | Open | Check eligibility and apply |
| Spinal muscular atrophy (SMA) health equity | $6,500 | Health insurance (any) | Open | Check eligibility and apply |
| Stroke | $1,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Thyroid cancer | $8,200 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Thyroid eye disease (TED) | $9,000 | Health insurance (any) | Open | Check eligibility and apply |
| Transportation | $500 | Not required | Open | Check eligibility and apply |
| Type 2 diabetes (T2DM) | $2,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Type 2 diabetes (T2DM) health equity | $2,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Ulcerative colitis (UC) | $3,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Uterine cancer | $6,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Uterine cancer health equity | $6,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Uveitis | $1,400 | Health insurance (any) | Open | Check eligibility and apply |
| Virology testing health equity | $250 | Health insurance (any) | Open | Check eligibility and apply |
| Von Willebrand disease (vWD) | $17,600 | Health insurance (any) | Open | Check eligibility and apply |
| Waldenstrom macroglobulinemia | $9,500 | Health insurance (any) | Open | Check eligibility and apply |
| Wilson’s disease | $9,000 | Health insurance (any) | Open | Check eligibility and apply |
No funds match your selected filters.
Learn more about TotalAssist funds

Search help center
Find answers in our help center about eligibility, applying, claims, portal accounts, and more.

Fund closed?
Sign up to get notified when your fund opens so you can apply right away.

Contact us
Connect with a support specialist Mon – Fri, 8:30am – 5:30pm ET by chat, or call 866-512-3861




